←Back to Results
State University of New York at New Paltz
New Paltz, NY
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
State University of New York at New Paltz is a Comprehensive institution located in New Paltz, NY, in a suburban setting.
Location & Contact
Address
1 Hawk Drive
New Paltz, NY 12561-2499
United States
New Paltz, NY 12561-2499
United States
Contact
Ms. Dana Rinschler
Director of Undergraduate Admissions
Email: admissions@newpaltz.edu
Phone: 845-257-3200
Fax: 845-257-3209
Director of Undergraduate Admissions
Email: admissions@newpaltz.edu
Phone: 845-257-3200
Fax: 845-257-3209
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
African-american/black Studies | ||
Asian Studies/civilization | ||
Latin American And Caribbean Studies | ||
Latin American Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting And Related Services, Other | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Business Operations Support And Secretarial Services, Other | ||
Business/commerce, General | ||
Finance And Financial Management Services, Other | ||
Finance, General | ||
International Business/trade/commerce | ||
Management Science | ||
Marketing, Other | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Digital Communication And Media/multimedia | ||
Journalism | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Early Childhood Education And Teaching | ||
Earth Science Teacher Education | ||
Education, Other | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
French Language Teacher Education | ||
Mathematics Teacher Education | ||
Physics Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Engineering | Associate | Bachelors |
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Mechanical Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Communication Sciences And Disorders, General | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Astronomy | ||
Chemistry, General | ||
Geochemistry | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Geography | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Ceramic Arts And Ceramics | ||
Drama And Dramatics/theatre Arts, General | ||
Graphic Design | ||
Jewelry Arts | ||
Music, General | ||
Painting | ||
Photography | ||
Printmaking | ||
Sculpture | ||
Visual And Performing Arts, General |
Admissions
Acceptance Rate
13,228
Applied
7,708
Accepted
6,090
Enrolled
Female Admissions
8,094
Females Applied
5,138
Females Accepted
63%
Male Admissions
5,134
Males Applied
2,570
Males Accepted
50%
Applying
50
Application Fee
3.64
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation |
Required for some programs | Other requirements may exist (see below) |
Other requirements: | Portfolio for art program, audition for music and theater programs |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | April 1st | January 15th | No |
Other early decision plan | November 15th | December 15th | No |
Transfer | May 1st | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 583 | 590 | 680 | |
SAT Math | 578 | 570 | 660 | |
ACT Composite | 26 | 25 | 29 |
Tuition & Fees
Tuition
7,070
In-state
16,980
Out-of-state
7,070
In-district
Fees
1,454
Full-time student fees
15,616
Room & board
10,466
Room only
Financial Aid
11,887
Avg. Financial Aid Package
12,275
Avg. Freshman Financial Aid Package
4,207
Avg. Loan Aid
2,089
Avg. Grant Aid
5,599
Avg. Scholarship and/or Grant Aid awarded
56%
Avg. Percentage of Financial Need Met
11%
Percentage of Students Who Had Their Need Fully Met
Student Body
6,090
Total Undergrad students
1%
International Students
3%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 23.17% |
---|---|
Black or African American | 6.99% |
White or Caucasian | 58.91% |
American Indian or Alaska Native | 0.02% |
Asian | 4.36% |
Native Hawaiian or Pacific Islander | 0.08% |
Two or more races | 3.21% |
Other | 2.12% |
Gender
Male (35.3%)
Female (64.7%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing International housing |
% of undergrad students who live in college housing | 46% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
SA Spring Concert, Dance Evolution and Spirit Weekend
SA Spring Concert, Dance Evolution and Spirit Weekend
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Association, Residence Hall Student Association, Outing Club, The Oracle Newspaper and United Greek Association
Student Association, Residence Hall Student Association, Outing Club, The Oracle Newspaper and United Greek Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
safety seminars, RAD Women's Self Defense
safety seminars, RAD Women's Self Defense
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Cheerleading | No | No | |
Cross-country Running | Division 3 | No | |
Equestrian Sports | No | No | No |
Field Hockey | No | No | No |
Lacrosse | Division 3 | No | |
Racquetball | No | No | |
Rugby | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Swimming And Diving | Division 3 | No | |
Table Tennis | No | No | |
Tennis | No | No | No |
Track And Field | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No | |
Water Polo | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Cheerleading | No | No | |
Cross-country Running | Division 3 | No | |
Equestrian Sports | Division 3 | No | |
Field Hockey | Division 3 | No | |
Lacrosse | Division 3 | No | |
Racquetball | No | No | |
Rugby | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | Division 3 | No | |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No | |
Water Polo | No | No | |
Wrestling | No | No | No |
Faculty
635
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 326
Part-time - 309
Male - 258
Female - 377
State University of New York at New Paltz
×